DANCE-2019
| CATEGORY | Event | POSITION | NAME OF THE CANDIDATE | GRADE | 
|---|---|---|---|---|
| 1 | NATKHAT GANESHA/NAKHAT HANUMAN | 3 | NITHILASHREE.V MIRDHULA.S.G SAI AKSHERA KRISHAA.P SAINA SHRI.R HARSHITHA.P TADHINI.M VARSHITHA SAI SIDDHARTHAN HARIHARAN | LKG A LKG A LKG B LKG B UKG B UKG B UKG B UKG B UKG B | 
| 2 | CHINESE UMBERALLA/SNAKE DANCE | 1 | MADHUMITHA VENKATESH VARSHA.S RUTHVIKA.P.R PRAGATHI KALA.B PRASATHIYA.L HEERTHI MATHI.M SHREYA.M HOSHIKA SREE.B ANANYAA.G MIRA.S | 1A 1A 1B 1B 1B 2A 2A 2B 2B 2B | 
| 3 | MAHISHASURA MARDHINI/SHIVA THANDAVAM | 1 | SRI LAYA.V THAARIGA SHRI.R NITHARSHANA.V SHRUTHIKA.K.S SAMRATCHANA.G SUNAKSHA.N.K ARUNDHADHI GRIDHARAN JASMITHA.L SUKRITHA.S SREE SHIVANI.R | IV A IV A IV A IV A IV A IV B V A V A V A V B | 
| 4 | SNAKE DANCE/PEACOCK DANCE | 1 | DAKSHA.S NADHIYA.V.S BANU SUHAS.B AKASH.B NEHRA.R.V GAYATHRI.B PURNIA DEVI .P.R YOGADHARSHINI.R USS PRAHARSHITHA MRIDULA.M | VI VI VI VI VI VII VII VII VII VIII | 
| 3 | CONVERSATION B/W PROPS | 3 | HARESH RAGHAV  R MIRUTHUUN B | IV A IV A | 
| 5 | ODISSI/BIHU | 1 | SAI KEERTHANA.B KAMYASHREE THANEERU NITHIN SIRVI.J ARULMANI.A KRISHNA SUBRAMANIAN.S SAI MAYAK.V BARATH VASAN.V NANTHICKA.D.B PRASIDHA.J BHARGAVI ARUNACHALAM | IX IX IX IX X X X X X X | 
 
            

